ONE PLUS ONE IS ALWAYS ELEVEN
FREELANCE ASSOCIATIONS
Production House / Channel | Circa | Position | Project / Show |
---|---|---|---|
Prime Video | Nov 2022 | Lead Producer (Multiple Languages) | NZ v IND Series 2022 |
RISE | Oct 2022 | World Feed Producer | FIFA U17 Women's World Cup 2022 |
Star Sports | Mar to May 2022 | Central Producer | IPL - Season 15 |
Star Sports | Nov 2021 to March 2022 | Director's Assistant | ISL - Season 8 |
Star Sports | Mar to May & Sept to Oct 2021 | Central Producer | IPL - Season 14 |
Star Sports | Sep to Nov 2020 | Central Producer | IPL - Season 13 |
Unacademy | July 2020 | Producer | Graphy - Harsha Bhogle |
SportzWorkz | February to March 2020 | Floor Manager | PSL Season V 2020 |
Dreamcatchers Films | December 2019 | Director | SCL - Kolkata |
ZEE5 | November 2019 | Sports Director | The Chargesheet |
Star Sports | March to May 2019 | Central Producer | IPL - Season 12 |
Grey Matter Entertainment | January 2019 | Live Producer | 23rd Asian Television Awards |
IMG Reliance | October to December 2018 | Floor Manager | Cricket Series |
Sony ESPN | August to September 2018 | Producer | Asian Games 2018 |
Sony TEN 3 | June 2018 to July 2018 | Post Producer | FIFA World Cup 2018 |
Star Sports | March to May 2018 | Central Producer | IPL – Season 11 |
IMG Reliance | November 2017 to March 2018 | Floor Manager | ISL – Season 4 |
IMG Reliance | October 2017 | Floor Manager | FIFA Under 17 Football World Cup |
Real Impact | September 2017 | Floor Manager | Premier Futsal |
BIG Synergy | August 2017 | Supervising Producer | KBC 9 – Curtain Raiser (17 Saal Bemisaal) |
FIBA | July 2017 | Floor Manager | Women’s Asia Cup (Basketball) |
Essel Productions | June to July 2017 | Associate Creative Director | Main Hoon Michael (Event) |
IMG | March to May 2017 | Associate Producer (Central Crew) | IPL 2017 |
Eros Now | October 2016 to January 2017 | Creative Director | Salute Siachen |
Star Sports | September 2016 | Producer (Live) | AFC Under 16 (Football) |
Star Sports | June to August 2016 | Head (Non Live) | Rio Olympic Games 2016 |
IMG | April to May 2016 | Floor Manager | IPL 2016 |
Star Sports | November 2015 to January 2016 | Producer (Live & Non Live) | PBL |
Cineyug | October 2015 | Head of Reality | Miss Diva 2015 |
BBC Worldwide | July to September 2015 | Development Producer | Non Fiction Show Format Development |
IMG | April to May 2015 | Floor Manager | IPL 2015 |
IMG | January to February 2015 | Floor Manager | HHIL 2015 |
IMG | October to December 2014 | Floor Manager | ISL 2014 |
Wizcraft | October 2014 | Associate Creative Director | Hum Hain Ummeed – e - Kashmir |
Grey Matter Entertainment | August to September 2014 | World Feed Producer | Roshan Afghan Premier League |
Sony Max / Sony Six | April to June 2014 | Associate Producer | Extraa Innings T20 |
Cineyug | October to December 2009 | Head of Reality | Dance Premier League |
Optymistix | December 2007 to December 2008 | Project Head | Non Fiction Show Format Development |
Balaji Telefilms | Sept to Nov 2002 | Screenplay Writer | Kahin Toh Milenge (40 Episodes) |
Fatman Pictures | 2013 to 2015 | Writer | Corporate Films (12) |
CHANNEL TENURES
Channel | Circa | Position | Project / Show |
---|---|---|---|
Star Sports | 2013 | Associate Executive Producer | Star Power |
Star Plus | 2010 to 2013 | Associate Executive Producer | Master Chef India 1-2-3, Comedy ka Maha Muqabla, Star Parivaar Awards 2011 - The Venetian Macao |
Sony Entertainment Television | 2004 to 2007 | Promo Producer | On Air Promotions |
Zee TV | 2003 to 2004 | Promo Producer | On Air Promotions |
Zee Cinema | 2000 to 2002 | Promo Producer | On Air Promotions |